INDIA: According to the data released by the Union Health Ministry, India has recorded 37,724 new cases in the last 24 hours, taking the total coronavirus cases to 11,92,915. Nationwide COVID-19 cases nears the 12 lakh mark.
The deaths due to coronavirus in India have gone up to 28,732 with 648 deaths in a single day. India is the third ranked country to be worst hit by the pandemic.
On a brighter side, In the last 24 hours, the number of people recovered from the disease hit the highest with 28472. A total of 7,53,050 are recovered cases while 4,11,133 are active cases.
The Indian council of medical research (ICMR) has said so far 47,24,546 samples have been tested, including 3,43,243 samples that were tested on Tuesday.
Of 11.9 lakh cases, Maharashtra alone has recorded 3,27,031 corona cases with 12,276 people dead in the state so far.
In tamil Nadu, is the second worst hit state after Maharashtra, has 1,80,643 coronavirus cases and there are total 2626 people succumbed to the disease.
National capital Delhi, which has seen a dip in the fresh coronavirus cases, has recorded a total of 1,25,096 with 3,690 people have died in the union territory.
S. No. | Name of State / UT | Total Confirmed cases* | Deaths** | Active Cases* |
1 | Maharashtra | 327031 | 12276 | 132538 |
2 | Tamil Nadu | 180643 | 2626 | 51347 |
3 | Delhi | 125096 | 3690 | 15288 |
4 | Karnataka | 71069 | 1464 | 44146 |
5 | Andhra Pradesh | 58668 | 758 | 32336 |
6 | Uttar Pradesh | 53288 | 1229 | 20204 |
7 | Gujarat | 50379 | 2196 | 11760 |
8 | Telangana | 47705 | 429 | 9891 |
9 | West Bengal | 47030 | 1182 | 17813 |
10 | Rajasthan | 31373 | 577 | 8052 |
11 | Bihar | 28952 | 217 | 10220 |
12 | Haryana | 27462 | 364 | 6146 |
13 | Assam | 25382 | 58 | 7291 |
14 | Madhya Pradesh | 24095 | 756 | 7082 |
15 | Odisha | 18757 | 103 | 5344 |
16 | Jammu and Kashmir | 15258 | 263 | 6540 |
17 | Kerala | 13994 | 44 | 8060 |
18 | Punjab | 10889 | 263 | 3237 |
19 | Jharkhand | 6159 | 55 | 3200 |
20 | Chhattisgarh | 5729 | 29 | 1586 |
21 | Uttarakhand | 4849 | 55 | 1497 |
22 | Goa | 4027 | 26 | 1552 |
23 | Tripura | 3331 | 8 | 1397 |
24 | Puducherry | 2179 | 30 | 831 |
25 | Manipur | 2015 | 0 | 615 |
26 | Himachal Pradesh | 1664 | 11 | 576 |
27 | Ladakh | 1198 | 2 | 186 |
28 | Nagaland | 1030 | 0 | 545 |
29 | Arunachal Pradesh | 858 | 3 | 552 |
30 | Chandigarh | 751 | 12 | 221 |
31 | Dadra and Nagar Haveli and Daman and Diu | 705 | 2 | 240 |
32 | Meghalaya | 490 | 4 | 416 |
33 | Sikkim | 330 | 0 | 222 |
34 | Mizoram | 317 | 0 | 149 |
35 | Andaman and Nicobar Islands | 212 | 0 | 53 |
According to the Johns Hopkins university tally, the world has a total of 1.49 crore corona cases while the death toll is over 6.15 lakh across countries. The United states is leading the global charts with 38 lakh coronavirus cases, followed by Brazil, which has 21 lakh cases so far. India is at the third position with nearly 12 lakh cases.