INDIA: Since the pandemic outbreak emerged in India, it doesn’t seem to halt anytime soon. According to the health ministry data, on Tuesday, more than 2000 deaths were recorded across the country, which is the highest jump ever witnessed in death toll. India crossed the bleak milestone of 11,500 deaths due to coronavirus.
Meanwhile, The coronavirus pandemic in India crossed 3.5 lakh in just four days after hitting 3 lakh on June 13. Nationwide 10,914 fresh infections recorded in the last 24 hours. The total number of coronavirus pandemic cases in India spurt to 3,54,065
Of the 2000 deaths, predominant part were seen from Maharashtra and Delhi. After a massive data reconciliation exercise, Maharashtra added at least 1,328 deaths on Tuesday. Similarly, Delhi added 344 accounted covid19 death count and 93 fresh fatalities on Tuesday.
The active cases in the country increased to 155,227. Over 50% of total coronavirus patients were recovered from the disease. With high recovery count, India is considered to be in a better position compared to many countries.
COVID19 STATE WISE STATUS:
S. No. | Name of State / UT | Total Confirmed cases* | Active Cases* | Deaths** |
1 | Maharashtra | 113445 | 50057 | 5537 |
2 | Tamil Nadu | 48019 | 20709 | 528 |
3 | Delhi | 44688 | 26351 | 1837 |
4 | Gujarat | 24577 | 5962 | 1533 |
5 | Uttar Pradesh | 14091 | 5064 | 417 |
6 | Rajasthan | 13216 | 3059 | 308 |
7 | West Bengal | 11909 | 5386 | 495 |
8 | Madhya Pradesh | 11083 | 2455 | 476 |
9 | Haryana | 8272 | 4406 | 118 |
10 | Karnataka | 7530 | 2980 | 94 |
11 | Andhra Pradesh | 6841 | 3244 | 88 |
12 | Bihar | 6778 | 2093 | 41 |
13 | Telangana | 5406 | 2188 | 191 |
14 | Jammu and Kashmir | 5298 | 2454 | 63 |
15 | Assam | 4319 | 2145 | 8 |
16 | Odisha | 4163 | 1178 | 11 |
17 | Punjab | 3371 | 838 | 72 |
18 | Kerala | 2622 | 1366 | 20 |
19 | Uttarakhand | 1942 | 701 | 25 |
20 | Jharkhand | 1839 | 709 | 9 |
21 | Chhattisgarh | 1781 | 736 | 9 |
22 | Tripura | 1092 | 658 | 1 |
23 | Ladakh | 649 | 563 | 1 |
24 | Goa | 629 | 544 | 0 |
25 | Himachal Pradesh | 560 | 180 | 8 |
26 | Manipur | 500 | 341 | 0 |
27 | Chandigarh | 358 | 50 | 6 |
28 | Puducherry | 216 | 111 | 6 |
29 | Nagaland | 179 | 87 | 0 |
30 | Mizoram | 121 | 120 | 0 |
31 | Arunachal Pradesh | 95 | 88 | 0 |
32 | Sikkim | 70 | 66 | 0 |
33 | Dadra and Nagar Haveli and Daman and Diu | 45 | 36 | 0 |
34 | Andaman and Nicobar Islands | 44 | 11 | 0 |
35 | Meghalaya | 44 | 18 | 1 |
A preliminary study in the UK has found, Dexamethasone, a low-dose steroid treatment has shown to be the first drug that reduces deaths in severe COVID-19 patients. A large trial conducted by Oxford University showed dexamethasone may cut the risk of death by a third for patients on ventilators. For those on oxygen, it cut deaths by a fifth.
Globally, More than 8.1 million cases of novel coronavirus have been confirmed worldwide, including at least 441,000 deaths, according to Johns Hopkins University.