NEW DELHI: India has recorded 55,079 coronavirus cases in the past 24 hours, taking the total tally to touch 2,703,517. With 880 fatalities reported on Monday, the country’s death toll has surged to 51,025.
Notably, India recorded a decline in cases of coronavirus daily for the 3rd day continuously after high surge of over 60000.
Currently, there are 6,72,638 active cases of coronavirus in India. On a brighter side, 19.77 lakh people have so far recuperated from the disease that has pushed the recovery rate to 73.18 percent.
Five most affected states by total tally of cases are Maharashtra (6,04,358), Tamil Nadu (343,945), Andhra Pradesh (296,609), Karnataka (233,283), and Uttar Pradesh (158,216).
S. No. | Name of State / UT | Total Cases | Deaths | Active Cases | Discharged |
1 | Maharashtra | 604358 | 20265 | 155579 | 428514 |
2 | Tamil Nadu | 343945 | 5886 | 54122 | 283937 |
3 | Andhra Pradesh | 296609 | 2732 | 84777 | 209100 |
4 | Karnataka | 233283 | 4062 | 80659 | 148562 |
5 | Uttar Pradesh | 158216 | 2515 | 50893 | 104808 |
6 | Delhi | 153367 | 4214 | 10852 | 138301 |
7 | West Bengal | 119578 | 2473 | 27402 | 89703 |
8 | Bihar | 106307 | 468 | 29387 | 76452 |
9 | Telengana | 93937 | 711 | 21024 | 72202 |
10 | Gujarat | 79710 | 2800 | 14315 | 62595 |
11 | Assam | 79667 | 197 | 22736 | 56734 |
12 | Rajasthan | 62630 | 887 | 14089 | 47654 |
13 | Odisha | 62294 | 353 | 18161 | 43780 |
14 | Haryana | 48040 | 550 | 6880 | 40610 |
15 | Madhya Pradesh | 46385 | 1128 | 10232 | 35025 |
16 | Kerala | 46140 | 169 | 15946 | 30025 |
17 | Punjab | 32696 | 863 | 11653 | 20180 |
18 | Jammu and Kashmir | 28892 | 548 | 7048 | 21296 |
19 | Jharkhand | 23752 | 250 | 8451 | 15051 |
20 | Chhattisgarh | 16025 | 150 | 5277 | 10598 |
21 | Uttarakhand | 12493 | 158 | 3850 | 8485 |
22 | Goa | 11994 | 111 | 3825 | 8058 |
23 | Puducherry | 8029 | 114 | 3288 | 4627 |
24 | Tripura | 7409 | 62 | 1943 | 5404 |
25 | Manipur | 4687 | 17 | 1936 | 2734 |
26 | Himachal Pradesh | 4174 | 19 | 1321 | 2834 |
27 | Nagaland | 3455 | 8 | 1917 | 1530 |
28 | Arunachal Pradesh | 2741 | 5 | 843 | 1893 |
29 | Andaman and Nicobar Islands | 2445 | 29 | 1091 | 1325 |
30 | Chandigarh | 2216 | 30 | 1003 | 1183 |
31 | Ladakh | 1966 | 14 | 584 | 1368 |
32 | Dadra and Nagar Haveli and Daman and Diu | 1908 | 2 | 447 | 1459 |
33 | Meghalaya | 1418 | 6 | 733 | 679 |
34 | Sikkim | 1187 | 1 | 485 | 701 |
35 | Mizoram | 789 | 0 | 417 | 372 |
Meanwhile, The National Expert Group on COVID-19 Vaccine Administration met leading domestic vaccine manufactures which includes Serum Institute of India, Bharat Biotech, Zydus Cadila, Gennova Biopharmaceuticals and Biological E — in Incipient Delhi on Monday.
Globally, as many as 22,035,261 people around the world have been diagnosed with Covid-19. While 14,775,187, have recovered, 776,830 have died from the disease so far. The US, the worst-hit country, has 5,611,150 cases. It is followed by Brazil, which has 3,363,235.