INDIA: The spread of novel coronavirus seems unstoppable in the nation as India hits its highest one day spike with 5611 new cases registered in the last 24 hours.The total number of coronavirus patients in India rose to 1,06,750 on Tuesday as per health ministry data.
Over three months after the first infection was detected in the country, the coronavirus cases in India crossed the 1 lakh mark. According to the experts, due to the nationwide lockdown, the gruesome milestone of 100,000 mark got delayed by almost three weeks.
Death toll has increased to 3,303 after 140 patients passed away on Tuesday. The fatality rate in India is comparatively low at 3%. Maharashtra saw 76 fatalities in last 24 hours, the highest in a single day.
Currently, there are 61149 active cases in the country while 42,298 people have so far been cured from the disease.
India entered the fourth phase of nationwide lockdown on Monday as coronavirus cases continued to rise. Apart from Maharashtra, Tamil Nadu and Gujarat also reported high number of fresh cases in the last 24 hours.
Status of Coronavirus State/UT wise in India:
S. No. | Name of State / UT | Total Confirmed cases* | Cured/Discharged | Deaths** |
1 | Maharashtra | 37136 | 9639 | 1325 |
2 | Tamil Nadu | 12448 | 4895 | 84 |
3 | Gujarat | 12140 | 5043 | 719 |
4 | Delhi | 10554 | 4750 | 168 |
5 | Rajasthan | 5845 | 3337 | 143 |
6 | Madhya Pradesh | 5465 | 2630 | 258 |
7 | Uttar Pradesh | 4926 | 2918 | 123 |
8 | West Bengal | 2961 | 1074 | 250 |
9 | Andhra Pradesh | 2532 | 1621 | 52 |
10 | Punjab | 2002 | 1642 | 38 |
11 | Telengana | 1634 | 1010 | 38 |
12 | Bihar | 1498 | 534 | 9 |
13 | Karnataka | 1397 | 544 | 40 |
14 | Jammu and Kashmir | 1317 | 653 | 17 |
15 | Odisha | 978 | 277 | 5 |
16 | Haryana | 964 | 627 | 14 |
17 | Kerala | 642 | 497 | 4 |
18 | Jharkhand | 231 | 127 | 3 |
19 | Chandigarh | 200 | 57 | 3 |
20 | Tripura | 173 | 116 | 0 |
21 | Assam | 142 | 41 | 4 |
22 | Uttarakhand | 111 | 52 | 1 |
23 | Chhattisgarh | 101 | 59 | 0 |
24 | Himachal Pradesh | 92 | 47 | 3 |
25 | Goa | 46 | 7 | 0 |
26 | Ladakh | 43 | 43 | 0 |
27 | Andaman and Nicobar Islands | 33 | 33 | 0 |
28 | Puducherry | 18 | 9 | 1 |
29 | Meghalaya | 13 | 12 | 1 |
30 | Manipur | 9 | 2 | 0 |
31 | Mizoram | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Arunachal Pradesh | 1 | 1 | 0 |
Meanwhile, The Indian Council for Medical Research (ICMR) noted that it has tested 25,12,388 samples so far, of which 1,08,121 were tested in the last 24 hours.
Globally, the number of coronavirus cases reaches to 4,986,33 and the total number of deaths from the disease now stands at 3,24,910, according to Worldometer. The United States tops the chart in the number of infected people with at least 1,527,355 cases of coronavirus and 91,872 related deaths.