INDIA: On Sunday, India has reported over 11000 coronavirus cases in the last 24 hours for the third straight day. With this, the total number of coronavirus cases in India rose to 332,424. As per union health ministry data, India reported 11,502 new cases of coronavirus.
Of these 11502 cases, Maharashtra continued to record over 3,000 new coronavirus cases in the last 24 hours. Tamil Nadu and Delhi also saw an eruption of new cases on Sunday.
The death toll in India reached 9,520. The states recorded atleast 307 fatalities in last 24 hours. The deadly novel virus killed 9,520 people in the country. Maharashtra recorded 120 fatalities on Sunday.
On the positive side, over 1.69 lakh people were cured from the disease. Coronavirus recovery rate reached all time high with 51%. Meanwhile, there are 1,53,106 covid19 patients who are undergoing treatment across the nation.
The total number of coronavirus patients in Maharashtra stood at 1,07,958. Out of this, Mumbai alone reported 58,226 coronavirus cases since the outbreak. With 120 fatalities on Sunday, the death toll in the state increased to 3,717.
The coronavirus cases in Tamil Nadu inched towards the grim milestone of 45,000. As many as 1,974 people tested positive for the novel coronavirus in the last 24 hours. The state has recorded 44,661 cases and 435 death toll due to covid19 so far.
Delhi’s coronavirus count breached 40,000-mark. The national capital added 10,000 coronavirus cases in the last six days. Currently, Delhi stands at third worst hit countrywide with 41182 cases.
S. No. | Name of State / UT | Total Confirmed cases* | Active Cases* | Deaths** |
1 | Maharashtra | 107958 | 53030 | 3950 |
2 | Tamil Nadu | 44661 | 19679 | 435 |
3 | Delhi | 41182 | 24032 | 1327 |
4 | Gujarat | 23544 | 5742 | 1477 |
5 | Uttar Pradesh | 13615 | 4948 | 399 |
6 | Rajasthan | 12694 | 2836 | 292 |
7 | West Bengal | 11087 | 5552 | 475 |
8 | Madhya Pradesh | 10802 | 2666 | 459 |
9 | Haryana | 7208 | 4117 | 88 |
10 | Karnataka | 7000 | 2959 | 86 |
11 | Bihar | 6470 | 2261 | 39 |
12 | Andhra Pradesh | 6163 | 2765 | 84 |
13 | Jammu and Kashmir | 5041 | 2593 | 59 |
14 | Telangana | 4974 | 2412 | 185 |
15 | Assam | 4049 | 2081 | 8 |
16 | Odisha | 3909 | 1190 | 11 |
17 | Punjab | 3140 | 717 | 67 |
18 | Kerala | 2461 | 1340 | 19 |
19 | Uttarakhand | 1819 | 684 | 24 |
20 | Jharkhand | 1745 | 832 | 8 |
21 | Chhattisgarh | 1662 | 891 | 8 |
22 | Tripura | 1076 | 760 | 1 |
23 | Goa | 564 | 490 | 0 |
24 | Ladakh | 549 | 468 | 1 |
25 | Himachal Pradesh | 518 | 174 | 7 |
26 | Manipur | 458 | 367 | 0 |
27 | Chandigarh | 352 | 54 | 5 |
28 | Puducherry | 194 | 98 | 5 |
29 | Nagaland | 168 | 80 | 0 |
30 | Mizoram | 112 | 111 | 0 |
31 | Arunachal Pradesh | 91 | 84 | 0 |
32 | Sikkim | 68 | 64 | 0 |
33 | Meghalaya | 44 | 18 | 1 |
34 | Andaman and Nicobar Islands | 38 | 5 | 0 |
35 | Dadra and Nagar Haveli and Daman and Diu | 36 | 34 | 0 |
Meanwhile, Prime Minister Narendra Modi is likely to hold talks with state chief ministers this week amid the continued spread of the virus in the country. Even with the rising cases, authorities continued to assert that there is no community transmission in India.
The Supreme Court has, however, taken cognisance of the increase in cases and issued notices to Delhi, Maharashtra, Gujarat, West Bengal and Tam