IPL 2020 : Royal Challengers Bangalore lock horns with defending champions Mumbai Indians in Dubai on Monday in the Indian Premier League in Dubai at 7:30 pm.
IPL 2020’s match 9 saw Rajasthan Royals moved to the second spot on the table with their success over Kings XI Punjab on Sunday whereas Rahul & Co. occupy the third position.
Then, Mumbai are at the fourth position, while Delhi remains on top.
| No. | Teams | Played | Won | Lost | N/R | Points | NRR |
| 1 | Delhi Capitals | 2 | 2 | 0 | 0 | 4 | +1.100 |
| 2 | Rajasthan Royals | 2 | 2 | 0 | 0 | 4 | +0.615 |
| 3 | Kings XI Punjab | 3 | 1 | 2 | 0 | 2 | +1.498 |
| 4 | Mumbai Indians | 2 | 1 | 0 | 0 | 2 | +0.993 |
| 5 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 2 | -0.767 |
| 6 | Chennai Super Kings | 3 | 1 | 2 | 0 | 2 | -0.840 |
| 7 | Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 2 | -2.175 |
| 8 | SunRisers Hyderabad | 2 | 0 | 2 | 0 | 0 | -0.73 |
IPL 2020 Orange Cap
KL Rahul kept on getting run for his franchise. In the clash against Rajasthan, the KXIP captain scored 69 runs. He remains as the main run-scorer of the tournament with 222 runs from three games.
| No. | Player | Match’s | Innings | NO | Runs | Highest Score | Average | BF | SR | 100/50 | 4s/6s |
| 1 | KL Rahul | 3 | 3 | 1 | 222 | 132* | 111 | 142 | 156.33 | 1 | 7/7 |
| 2 | Mayank Agarwal | 3 | 3 | 0 | 221 | 106 | 73.66 | 130 | 170 | 1 | 11/4 |
| 3 | Faf du Plessis | 3 | 3 | 1 | 173 | 72 | 86.50 | 116 | 149.13 | 0/2 | 16/8 |
| 4 | Sanju Samson | 2 | 2 | 0 | 159 | 185 | 79.50 | 74 | 214.86 | 0/2 | 5/6 |
| 5 | Steve Smith | 2 | 2 | 0 | 119 | 69 | 59.50 | 74 | 164.58 | 0/2 |
IPL 2020 Purple Cap
Mohammed Shami returns off the head of the table with seven wickets. Kagiso Rabada now remains at the second position among the bowlers with five wickets.
| No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
| 1 | Mohd. Shami | 3 | 4 | 11.2 | 85 | 7 | 3/15 | 12.14 | 7.50 | 9.71 | 0/0 |
| 2 | Kagiso Rabada | 2 | 2 | 8 | 54 | 5 | 3/26 | 10.80 | 6.75 | 9.60 | 0/0 |
| 3 | Sam Curran | 3 | 3 | 12 | 88 | 5 | 3/33 | 17.60 | 7.33 | 14.40 | 0/0 |
| 4 | Sheldon Cottrell | 3 | 3 | 10 | 93 | 5 | 2/17 | 18.60 | 9.30 | 12.00 | 0/0 |
| 5 | Yuzvendra Chahal | 2 | 2 | 8 | 43 | 4 | 3/18 | 10.75 | 5.37 | 12.00 | 0/0 |





