NEW DELHI: The spread of novel coronavirus seems unstoppable in the nation as India hits its highest one day spike with over 20,500 new cases registered in the last 24 hours.The total number of coronavirus infections in India rose to 6,25,544 on Thursday as per health ministry data.
Of these new cases, Maharashtra and Tamil Nadu recorded the biggest jump in cases on Thursday with 6,328 and 4,343 respectively. Delhi and Karnataka also witnessed an explosion of fresh infections.
Death toll has increased to 18,213 after 379 patients passed away on Thursday. The fatality rate in India is comparatively low at 2.9%. Maharashtra recorded 125 fatalities while Delhi added 61 causalities on Thursday.
On the brighter side, Nearly 4 lakh coronavirus patients were recovered from the infection. More than 60.72% of the total COVID-19 cases were cured in the country. However, 2,27,439 patients are still struggling against the disease. India stands at the fourth number in the list of worst hit countries after US, Brazil and Russia.
S. No. | Name of State / UT | Confirmed cases | Deaths |
1 | Maharashtra | 186626 | 8178 |
2 | Tamil Nadu | 98392 | 1321 |
3 | Delhi | 92175 | 2864 |
4 | Gujarat | 33913 | 1886 |
5 | Uttar Pradesh | 24825 | 735 |
6 | West Bengal | 19819 | 699 |
7 | Rajasthan | 18662 | 430 |
8 | Telangana | 18570 | 275 |
9 | Karnataka | 18016 | 272 |
10 | Andhra Pradesh | 16097 | 198 |
11 | Haryana | 15509 | 251 |
12 | Madhya Pradesh | 14106 | 589 |
13 | Bihar | 10471 | 77 |
14 | Assam | 9013 | 12 |
15 | Jammu and Kashmir | 7849 | 115 |
16 | Odisha | 7545 | 27 |
17 | Punjab | 5784 | 152 |
18 | Kerala | 4753 | 25 |
19 | Chhattisgarh | 3013 | 14 |
20 | Uttarakhand | 2984 | 42 |
21 | Jharkhand | 2584 | 15 |
22 | Goa | 1482 | 4 |
23 | Tripura | 1435 | 1 |
24 | Manipur | 1279 | 0 |
25 | Himachal Pradesh | 1014 | 10 |
26 | Ladakh | 990 | 1 |
27 | Puducherry | 802 | 12 |
28 | Nagaland | 501 | 0 |
29 | Chandigarh | 450 | 6 |
30 | Dadra and Nagar Haveli and Daman and Diu | 230 | 0 |
31 | Arunachal Pradesh | 195 | 1 |
32 | Mizoram | 162 | 0 |
33 | Andaman and Nicobar Islands | 109 | 0 |
34 | Sikkim | 102 | 0 |
35 | Meghalaya | 56 | 1 |
The Indian Council of Medical Research (ICMR) on Friday informed that nearly 93 lakh COVID-19 tests were conducted by various laboratories across the country till July 2. Moreover, 2,41,576 samples were tested in the last 24 hours.
After Hyderabad-based Bharat Biotech’s Covaxin, another potential COVID-19 vaccine called ZyCoV-D developed by Ahmedabad-based Cadila Healthcare Ltd has got the nod from the Drugs Controller General of India (DCGI) on for human clinical trials.
Globally, more than 1.08 crore people have been reported to be infected by the coronavirus globally and 5.2 lakh have died, according to a Johns Hopkins University tally data.