INDIA: The spread of novel coronavirus seems unstoppable in the nation as India hits its highest one day spike with over 13,000 new cases registered in the last 24 hours.The total number of coronavirus patients in India rose to 380,532 on Thursday as per health ministry data.
Of these new cases, Maharashtra and Delhi recorded the biggest jump in cases on Thursday with 3,752 and 2,877 respectively. Uttar Pradesh and Tamil Nadu also witnessed an explosion of fresh infections.
Death toll has increased to 12,573 after 336 patients passed away on Thursday. The fatality rate in India is comparatively low at 3%. Maharashtra recorded 100 fatalities while Delhi added 65 causalities on Thursday.
On the brighter side, Atleast 2 lakh coronavirus patients were recovered from the infection. More than 52% of the total COVID-19 cases were cured in the country. However, 1,63,248 patients are still struggling against the disease. India has the fourth highest number of active cases in the world and the numbers continues to rise with no sign of relief.
Status of Coronavirus State/UT wise in India:
S. No. | Name of State / UT | Total Confirmed cases* | Active Cases* | Deaths** |
1 | Maharashtra | 120504 | 53915 | 5751 |
2 | Tamil Nadu | 52334 | 23068 | 625 |
3 | Delhi | 49979 | 26669 | 1969 |
4 | Gujarat | 25601 | 6191 | 1591 |
5 | Uttar Pradesh | 15181 | 5477 | 465 |
6 | Rajasthan | 13857 | 2792 | 323 |
7 | West Bengal | 12735 | 5216 | 518 |
8 | Madhya Pradesh | 11426 | 2308 | 486 |
9 | Haryana | 9218 | 4528 | 134 |
10 | Karnataka | 7944 | 2847 | 114 |
11 | Andhra Pradesh | 7518 | 3637 | 92 |
12 | Bihar | 7025 | 1925 | 44 |
13 | Telangana | 6027 | 2531 | 195 |
14 | Jammu and Kashmir | 5555 | 2340 | 71 |
15 | Assam | 4777 | 2114 | 9 |
16 | Odisha | 4512 | 1357 | 11 |
17 | Punjab | 3615 | 962 | 83 |
18 | Kerala | 2794 | 1358 | 21 |
19 | Uttarakhand | 2102 | 690 | 26 |
20 | Chhattisgarh | 1946 | 708 | 10 |
21 | Jharkhand | 1920 | 711 | 11 |
22 | Tripura | 1155 | 515 | 1 |
23 | Goa | 705 | 596 | 0 |
24 | Ladakh | 687 | 591 | 1 |
25 | Manipur | 606 | 407 | 0 |
26 | Himachal Pradesh | 595 | 205 | 8 |
27 | Chandigarh | 374 | 62 | 6 |
28 | Puducherry | 271 | 155 | 7 |
29 | Nagaland | 193 | 90 | 0 |
30 | Mizoram | 130 | 129 | 0 |
31 | Arunachal Pradesh | 103 | 93 | 0 |
32 | Sikkim | 70 | 65 | 0 |
33 | Dadra and Nagar Haveli and Daman and Diu | 58 | 45 | 0 |
34 | Andaman and Nicobar Islands | 44 | 11 | 0 |
35 | Meghalaya | 44 | 13 | 1 |
Meanwhile, Union Minister of Health and Family Welfare Dr Harsh Vardhan on Thursday launched India’s first mobile I-Lab (Infectious disease diagnostic lab) for last-mile access to Covid-19 testing, have the capability to perform 25 Covid-19 RT-PCR tests per day, 300 ELISA tests per day and additional tests for TB and HIV.
Globally, More than 8.4 million cases of novel coronavirus have been confirmed worldwide, including at least 453,000 deaths, according to Johns Hopkins University.