INDIA: On Monday morning, India witnessed its highest ever spike as it records 5,242 cases of the novel coronavirus in the last 24 hours. The jump comes a day after the government released detailed guidelines for lockdown 4.0, which will continue till May 31.
The total tally of coronavirus cases in the country has risen to 96,169 while the death toll has shot up to 3,029, while 36,824 have recovered, according to health ministry’s data released on Monday morning.
The total active cases in India rises to 56316, which accounts for 30% of the total cases registered in the country. The country’s recovery rate, number of patients who have successfully recovered and discharged – stood at 38.29 per cent this morning, the Health Ministry data.
721 new COVID-19 cases were reported in Delhi in the past 24 hours, taking the total number of cases to 10,054, according to a health bulletin released by the Delhi government on Monday. The capital becomes the 4th State/UT after Maharashtra, Tamil Nadu and Gujarat to cross the mark of 10,000 infected cases.
Of the total cases in the country, Maharashtra accounts for the highest number of cases with 40% of the total tally, followed by Gujarat (11379), Tamil Nadu(11224) and Delhi(10054). The coronavirus cases in the state crossed the 33,000-mark as it reported 2,347 new cases in a single day.
State/UT wise coronavirus cases update:
S. No. | Name of State / UT | Total Confirmed cases* | Cured/Discharged | Deaths** |
1 | Maharashtra | 33053 | 7688 | 1198 |
2 | Gujarat | 11379 | 4499 | 659 |
3 | Tamil Nadu | 11224 | 4172 | 78 |
4 | Delhi | 10054 | 4485 | 160 |
5 | Rajasthan | 5202 | 2992 | 131 |
6 | Madhya Pradesh | 4977 | 2403 | 248 |
7 | Uttar Pradesh | 4259 | 2441 | 104 |
8 | West Bengal | 2677 | 959 | 238 |
9 | Andhra Pradesh | 2407 | 1456 | 50 |
10 | Punjab | 1964 | 1366 | 35 |
11 | Telengana | 1551 | 992 | 34 |
12 | Bihar | 1262 | 475 | 8 |
13 | Jammu and Kashmir | 1183 | 575 | 13 |
14 | Karnataka | 1147 | 509 | 37 |
15 | Haryana | 910 | 562 | 14 |
16 | Odisha | 828 | 220 | 4 |
17 | Kerala | 601 | 497 | 4 |
18 | Jharkhand | 223 | 113 | 3 |
19 | Chandigarh | 191 | 51 | 3 |
20 | Tripura | 167 | 85 | 0 |
21 | Assam | 101 | 41 | 2 |
22 | Uttarakhand | 92 | 52 | 1 |
23 | Chhattisgarh | 86 | 59 | 0 |
24 | Himachal Pradesh | 80 | 44 | 3 |
25 | Ladakh | 43 | 24 | 0 |
26 | Andaman and Nicobar Islands | 33 | 33 | 0 |
27 | Goa | 29 | 7 | 0 |
28 | Meghalaya | 13 | 11 | 1 |
29 | Puducherry | 13 | 9 | 1 |
30 | Manipur | 7 | 2 | 0 |
31 | Arunachal Pradesh | 1 | 1 | 0 |
32 | Dadar Nagar Haveli | 1 | 0 | 0 |
33 | Mizoram | 1 | 1 | 0 |
Total number of confirmed cases in India | 96169 | 36824 | 3024 |
Globally, Coronavirus infected cases crossed the mark of 4.7 Million and death toll rises to 315,389, according to John Hopskins University. A total tally of 4,718,215 has been infected worldwide while the number of people recovered reached to 1,735,501 which mounts for 36.7% of the total count.